UNIZIK Full Merit Admission List Released (2015/2016)
The 2015/2016 UNIZIK Full Merit Admission List [PDF Document] has been released by the school for all UTME students who wrote their Post UTME screening examinations and have seen their results. The details are specified in this article.
![UNIZIK Full Merit Admission List 2015/2016 [PDF] UNIZIK Full Merit Admission List 2015/2016 [PDF]](https://nigerianscholars.com/assets/uploads/2016/10/lazy-load-placeholder-e1489490578229.jpg)
The management and school authorities of the Nnamdi Azikiwe University (UNIZIK) have released the 2015/2016 UNIZIK Full Merit Admission List. The Admission List can now be accessed here.
2015/2016 UNIZIK Full Merit Admission List [PDF]
This is to inform the general public especially candidates that participated in the 2015/2016 Post-UTME exercise of Nnamdi Azikiwe University Awka (UNIZIK) that the comprehensive list of all candidates admitted is now available.
The 51-page list showed that 4, 157 candidates were admitted in the 1st (Merit) batch.
You can access the list via the PDF document below:
Congratulations to the successful candidates!
UNIZIK 2015/2016 Admission Departmental Cut-Off Marks
Science edu & bio | 203 |
Chemistry edu | 199.5 |
Comp sci edu | 218 |
Inter sci edu | 208 |
General science edu | 230 |
Maths edu | 184 |
Physics edu | 182 |
Vocational edu | 237 |
Business edu | 228 |
Technical edu | 170.5 |
Law | 255 |
Pharmacy | 276 |
Phisiology | 241.5 |
Anatomy | 240.5 |
Agric & extinction | 184.5 |
Food sci & tech | 210 |
Applied biochem | 243 |
Medicine | 292.5 |
Radiography | 265.5 |
Nursing | 281 |
Med lab | 276 |
Applied microbio & brewery | 249.5 |
Botany | 221 |
PAE | 232.5 |
Zoology | 212.5 |
Bio sci | 240 |
Computer science | 254 |
Geological sci | 233.5 |
Mathematics | 208.5 |
Physics and industrial physics | 213 |
Pure and industrial chem | 219.5 |
Statistics | 190.5 |
Economics | 277 |
Mass com | 268.5 |
Sociology | 262.5 |
Psychology | 264.5 |
Pol sci | 266 |
Fine arts | 193 |
Geography and metrology | 202 |
Quantity survey | 220 |
Surveying & geo info | 188.5 |
African and asian studies | 218 |
English language and lit | 243 |
History and international studies | 245 |
Theater arts | 230 |
Religion & humanities | 224.5 |
Philosophy | 235 |
Music | 193 |
Morden european studies | 234 |
Linguistics | 232 |
Adult edu | 213 |
Edu foundation | 225.5 |
Edu management and policy | 236 |
Early childhood (edu) | 222.5 |
Guidance and counseling | 227 |
Hpe | 206 |
Lib sci | 233 |
Bio sci engine | 198 |
Chem engine | 236 |
Civil engine | 242 |
Elect engine | 241.5 |
Electric and computer engine | 253.5 |
Industry & production | 233.5 |
Mech engine | 233.5 |
Metal and material engine | 225 |
Polymer & textile | 196.5 |
Accountancy | 267.5 |
Bank & fin | 265 |
Bus admin | 267 |
CEM | 245 |
Marketing | 260 |
Pub admin | 268.5 |
Architecture | 229 |
Building | 218.5 |
Environmental MGT | 194 |
Can another list Come out apart from the 2nd list