Usman Danfodio University, Sokoto (UDUSOK) departmental admission cut-off marks for the 2020/2021 academic session has been released.

This is to inform all the aspirants of the Usman Danfodio University Sokoto (UDUSOK) that the management of the institution have released the departmental cut-off mark for the 2020/2021 academic session admission exercise. UDUSOK departmental cut-off marks for admission are as follows.
UDUSOK Departmental Cut-Off Marks
UTME candidates must have chosen UDUSOK as First Choice and scored not less than the institutional cut-off mark at 160 and the differential score for various Faculties/Programmes as stated below:
S/No | Program | Merit | ELDS | Catchment |
1 | ACCOUNTING | 220 | 200 | 170 |
2 | ADULT EDUCATION | 180 | 170 | 160 |
3 | AGRICULTURE | 190 | 170 | 160 |
4 | APPLIED CHEMISTRY | 180 | 170 | 160 |
5 | ARABIC STUDIES | 190 | 170 | 160 |
6 | BIOCHEMISTRY | 210 | 180 | 170 |
7 | BIOLOGY | 180 | 170 | 160 |
8 | BOTANY | 180 | 170 | 160 |
9 | BUSINESS ADMINISTRATION | 210 | 180 | 170 |
10 | CIVIL ENGINEERING | 220 | 200 | 180 |
11 | COMMON &. ISLAMIC LAW | 250 | 230 | 210 |
12 | COMPUTER SCIENCE | 210 | 190 | 170 |
13 | DENTAL SURGERY | 220 | 200 | 190 |
14 | ECONOMICS | 210 | 200 | 170 |
15 | EDUCATION & ARABIC | 180 | 170 | 160 |
16 | EDUCATION & ECONOMICS | 180 | 170 | 160 |
17 | EDUCATION & ISLAMIC STUDIES | 180 | 170 | 160 |
18 | EDUCATION & MATHEMATICS | 180 | 170 | 160 |
19 | EDUCATION & PHYSICS | 180 | 170 | 160 |
20 | EDUCATION AND BIOLOGY | 180 | 170 | 160 |
21 | EDUCATION AND CHEMISTRY | 180 | 170 | 160 |
22 | EDUCATION AND ENGLISH LANGUAGE | 180 | 170 | 160 |
23 | EDUCATION AND FRENCH | 170 | 160 | 160 |
24 | EDUCATION AND GEOGRAPHY | 180 | 170 | 160 |
25 | EDUCATION ANDHAUSA | 180 | 170 | 160 |
26 | EDUCATION AND HISTORY | 180 | 170 | 160 |
27 | ELECTRICAL /ELECTRONICS ENGINEERING | 210 | 200 | 190 |
28 | ENGLISH LANGUAGE | 210 | 200 | 180 |
29 | ENVIRONMENTAL RESOURCES MANAGEMENT | 180 | 170 | 160 |
30 | FISHERIES | 170 | 160 | 160 |
31 | FORESTRY | 170 | 160 | 160 |
32 | FRENCH | 170 | 160 | 160 |
33 | GEOGRAPHY | 190 | 180 | 160 |
34 | GEOLOGY | 190 | 170 | 160 |
35 | HAUSA | 170 | 160 | 160 |
36 | HISTORY | 180 | 170 | 160 |
37 | INFORMATION & COMMUNICATION TECHNOLOGY | 200 | 180 | 160 |
38 | ISLAMIC STUDIES | 200 | 180 | 160 |
39 | LINGUISTICS | 200 | 180 | 160 |
40 | LITERATURE IN ENGLISH | 190 | 170 | 160 |
41 | MASS COMMUNICATION | 210 | 200 | 190 |
42 | MATHEMATICS | 180 | 160 | 160 |
43 | MECHANICAL ENGINEERING | 210 | 200 | 180 |
44 | MEDICAL LABORATORY SCIENCE | 240 | 230 | 210 |
45 | MEDICINE AND SURGERY | 290 | 270 | 230 |
46 | MICROBIOLOGY | 210 | 190 | 170 |
47 | NURSING/NURSING SCEINCE | 260 | 240 | 220 |
48 | PHARMACY | 260 | 240 | 230 |
49 | PHYSICS | 180 | 160 | 160 |
50 | POLITICAL SCIENCE | 210 | 200 | 170 |
51 | PRE-PRIMARY AND PRIMARY EDUCATION | 180 | 160 | 160 |
52 | PUBLIC ADMINISTRATION | 210 | 200 | 170 |
53 | PURE CHEMISTRY | 180 | 170 | 160 |
54 | RADIOGRAPHY | 240 | 230 | 210 |
55 | SOCIOLOGY | 210 | 190 | 170 |
56 | STATISTICS | 180 | 170 | 160 |
57 | VETERINARY MEDICINE | 220 | 210 | 180 |
58 | ZOOLOGY | 180 | 170 | 160 |
Key Points:
- ELDS: This means Educational Less Developed States. They are states considered educationally less developed or disadvantaged.
- Catchment: The catchment area is the geographical area served by a school. This Means states near Sokoto.
- Merit: This is the score you must attain if you are not from CATCHMENT or ELDS.
With due respect and in the name of Allah
My name is Nasir Muhammad Hardoji from Azare Bauchi state
I applied Usman dan fodio university in my first choice in Jamb
Can you give me admission at 158 JAMB ?
You cannot, udus cut off mark is 160 above