OAU Executive MBA Programme Admission Details, 2020/2021
Contents
- OAU Executive MBA Programme Admission Details, 2020/2021
- Earlier: OAU Postgraduate and Executive MBA Admission Form for 2019/2020 Session (Updated)
- OAU Postgraduate Programme Duration
- OAU Postgraduate Programmes Admission Requirements.
- How to Apply for OAU Postgraduate Admission
- OAU Postgraduate Available Programmes
OAU Executive Admission: Applications are hereby invited from suitably qualified candidates for admission into the Executive MBA Programme (two years) for the 2020/2021 academic session.

The two-year (four semesters) Executive MBA is a professional programme concerned with the ever-increasingly complex professional needs of practising managers. The Executive MBA is especially designed to meet the needs of managers who have had considerable experience in the field but are unable to leave their work to engage in full-time study.
Programme Objectives
The overall objectives of the programme are to:
- provide managers at all levels an opportunity to acquire postgraduate education in business management and administration;
- develop the potentials and increase the proficiency of participants in modem management techniques; and
- develop high-level manpower needed in both the public and private sectors of the economy and in all sectors of business management and administration, including financial management, production, marketing and human resource management.
OAU Executive MBA Admission Requirements
- Bachelor’s degree with a minimum of Second Class (Lower Division) from any recognised University
OR
- Bachelor’s degree with Third Class PLUS Postgraduate Diploma (PGD) from any recognised University
OR
- HND in Accounting, Business Administration, Banking & Finance or related disciplines from recognised Polytechnics PLUS relevant professional qualifications e.g. ACA, ACCA, ACII, ACIS, ACS, AMNIM, animn, arpa, ACIB, ACIPM, CIS, ACTI, CAN
OR
- HND in other disciplines from recognised Polytechnics PLUS Postgraduate Diploma (PGD) in Administration, Finance and Management disciplines from any recognized University
OR
- Professional qualification e.g. ACA, ACCA, ACII, ACIS, AMNIM, animn, arpa, ACIB, ACIPM, CIS, ACTI, CNA- PLUS five (5) years work experience in a managerial position.
VERY IMPORTANT NOTICE
- All candidates must have Five Credit passes including English Language and Mathematics at the ‘O’ level, as basic requirement.
- Applicants will be notified of the date for the MBA Admission Test (MBAAT) via e-mail in due time.
How to Apply for the OAU Executive MBA Admission
Purchase of application form shall be through online only.
Candidates can pay the application fee and complete the application forms online by following the steps:
Step 1: Log on to http://apply.oaunetque.com.
Step 2: Click on Create application account and use viable personal
the e-mail address and password to create an application account.
Step 3: Click on Create New Form to select Executive Master of Business Administration
Step 4: Click on the displayed Form number to open the application form.
Step 5: Click on Remita to pay the application processing fee of N20,000.00 (Twenty thousand Naira only).
ADDITIONAL INFORMATION
1. Applicants should provide two (2) sets of the following documents to support their applications:
(i) Photocopy of all applicable academic and professional certificates
(ii) Photocopy of NYSC Certificate
(iii) Photocopy of O’Level Certificate(s) (WAEC/NECO)
(iv) Birth Certificate/Declaration of Age
(v) Original academic transcript
Applicants should forward one set of the above-listed documents to:
Deputy Registrar/College Secretary,
Postgraduate College,
Obafemi Awolowo University,
Ile-Ife.
The second set of the above-listed documents should be forwarded to:
The Coordinator,
Executive MBA Programme,
Department of Management and Accounting,
Obafemi Awolowo University,
Ile-Ife.
1. Applicants will be notified of the date for the MBA Admission Test (MB AAT) via e-mail in due time.
2. (a). ATM Cards for all banks are supported.
(b) Progress on application forms can be monitored online.
(c) Admission letters will be sent by e-mail and courier.
N.B Any applicant whose original transcript is not available before the admission exercise commences will not be considered for admission.
CLOSING DATE:
Duly completed application forms must be submitted online on or before 30th May 2021.
Earlier: OAU Postgraduate and Executive MBA Admission Form for 2019/2020 Session (Updated)
OAU Postgraduate Admission Invitation: Applications are invited from suitably qualified candidates for admission into OAU Full-time and Part-time Postgraduate Programmes for Harmattan Semester, 2019/2020 academic session.
LATEST UPDATE: The deadline for application has been extended to May 9, 2021.
The programmes available are : Postgraduate Diploma (PGD); Professional Masters (MPA, MIR, MM Psych, LL.M. etc); Masters with Research Thesis (M.Sc., M.A, M.Phil.) and Doctor of Philosophy (Ph.D.) Degree Programmes in the following Faculties and disciplines of the Obafemi Awolowo University (OAU) Postgraduate Programmes for Harmattan Semester, 2019/2020 academic session. See the list of courses below.
OAU Postgraduate Programme Duration
(a) Postgraduate Diploma Programmes
- Full-Time – 2 Semesters
(b) Master Degree Programmes
- Full-Time Master Degree by Course work and Long Essay/Project -3 Semesters
- Full-Time Master Degree by Coursework and Research Thesis – 4 Semesters
(c) Ph.D. Programmes
- Full-Time Minimum Duration – 6 Semesters
- Part-Time Minimum Duration – 8 semesters (for Staff only)
OAU Postgraduate Programmes Admission Requirements.
(a) Postgraduate Diploma Programmes
An Applicant for admission to Postgraduate Diploma of the University shall be: (i) a graduate of the Obafemi Awolowo University with at least 3rd Class Degree. (ii) a graduate of any other approved University with a minimum of 2nd Class Lower.
(b) Master Degree Programmes:
An Applicant shall normally possess not lower than Second Class (Lower Division) Honours Degree of the Obafemi Awolowo University or any other approved University.
(c) Master of Philosophy Degree Programmes:
An Applicant shall possess first class or a very strong second class (Upper Division) with CGPA of 4.0 and above.
(d) Doctor of Philosophy Degree Programmes
An applicant for admission to the Ph.D. Degree programme shall be: a graduate of the Obafemi Awolowo University or any other approved University who possesses a Master Degree with research thesis and a weighted coursework average which shall normally be not less than 60 %(B+).
(e) VERY IMPORTANT NOTICE
In addition to the admission requirements as published, ALL Candidates should please note that in accordance with the University regulations, they must satisfy the O’ Level requirements for matriculation into first degree programmes of the Obafemi Awolowo University, i.e. Five Credit passes at not more than two sittings including English
Applicants are required to prepare for a short test if their Faculty/Department of Choice so desired
How to Apply for OAU Postgraduate Admission
PURCHASE OF APPLICATION FORM SHALL BE THROUGH ON-LINE ONLY
Candidates can conveniently complete the application Form and pay by taking the following steps:
Step 1: Log on to http://apply.oaunetque.com
Step 2: Click on Create application account and use a viable personal e-mail address and password to create an application account.
Step 3: With the e-mail and password combination, applicants should sign in and accurately fill the pages of the application form.
Step 4: Click on Remita to pay the application processing fee (ATM cards for all banks are supported)
Step 5: Applicants should forward the following relevant documents in support of their applications.
- Photocopy of University Degree Certificate
- Photocopy of NYSC Discharge Certificate
- Photocopy of O’ Level Certificate(s) (WAEC/NECO)
- Photocopy of Birth Certificate/Declaration of Age
- The original transcript obtained from the Applicant’s University plus duly completed downloaded Obafemi Awolowo University Postgraduate College Transcript Label; (i)-(v) must be properly addressed to:
Admission Officer,
Postgraduate College,
Obafemi Awolowo University, Ile-Ife. - Kindly note that another set of relevant documents in support of your applications as specified in (i)-(v) should also be forwarded to the Head of Department of your choice.
Additional Information:
- Application processing fee for all programmes costs N15,000.00 (Fifteen Thousand Naira only) while all Professional programmes costs N20,000.00 (Twenty Thousand Naira Only).
- Application processing fee can also be paid using the OAU Postgraduate online application scratch cards.
- The progress of completed application forms can be monitored online and notification will be sent to applicants once decisions are made on the applications.
- Applicants will be notified of the status of their applications by e-mail.
- All Applicants should please note that they will be bound by all the Regulations Governing Postgraduate Studies at the Obafemi Awolowo University if their applications are successful.
OTHER INFORMATION:
- For additional information, visit the Postgraduate College Website at http://apply.oaunetque.com
- Sponsors such as employment agencies, Ministries, Corporations, Parastatals and Foreign Missions should advise their candidates to apply personally for application forms and multiple applications will lead to cancellation of all applications forwarded.
- Any candidate currently registered on a Postgraduate programme in this University and who applies for admission into another postgraduate programme without such a disclosure on the application form and who fails to duly withdraw from such a current programme with the approval of Senate, will automatically forfeit his studentship under the existing University Regulation.
- Applications without Transcripts will not be considered.
CLOSING DATE:
Duly completed Application forms must be submitted online on or before May 9, 2021
- Any applicant whose original transcript does not reach us before the admission exercise begins “will not be admitted”.
- Successful candidates will receive their letters of admissions through the e-mail addresses supplied, upon payment of acceptance fee.
OAU Postgraduate Available Programmes
Deadline | Fee | Programme |
---|---|---|
Dept of Adult Education and Lifelong Learning – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.A (Adult Education) |
2021-May-09 | ₦15,000 | Ph.D. (Adult Education) |
Dept of African Institute For Science Policy And Innovation (AISPI) – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | M.Tech. (Technology Management) |
2021-May-09 | ₦15,000 | M.Sc. (Technology Management) |
2021-May-09 | ₦15,000 | Ph.D (Technology Management) |
Dept of African Languages & Literature – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.A. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Agric. Ext. & Rural Sociology – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | M.Sc. (Agricultural Communication) |
2021-May-09 | ₦15,000 | M.Phil. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Agricultural Economics – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | M.Phil. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Agricultural Engineering – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | M.Phil. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Anatomy – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Animal Science – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc |
2021-May-09 | ₦15,000 | M.Phil. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Architecture – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGDAC |
2021-May-09 | ₦15,000 | PGDADP |
2021-May-09 | ₦20,000 | M.Sc. |
2021-May-09 | ₦15,000 | M.Phil. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Arts and Social Science Education – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | M.Ed. Curriculum Studies (Arts Option) |
2021-May-09 | ₦15,000 | M.A .Ed. (Religious Studies) |
2021-May-09 | ₦15,000 | M.A. Ed. (English) |
2021-May-09 | ₦15,000 | M.A. Ed. (Fine and Applied Arts) |
2021-May-09 | ₦15,000 | M.A. Ed. (French) |
2021-May-09 | ₦15,000 | M.A. Ed. (History) |
2021-May-09 | ₦15,000 | M.A. Ed. (Music) |
2021-May-09 | ₦15,000 | M.A. Ed. (Social Studies) |
2021-May-09 | ₦15,000 | M.A. Ed. (Yoruba) |
2021-May-09 | ₦15,000 | M.A.Ed. (Curriculum Studies) |
2021-May-09 | ₦15,000 | M.A.Ed. (Language Arts) |
2021-May-09 | ₦15,000 | M.Sc. Ed. (Economics) |
2021-May-09 | ₦15,000 | M.Sc. Ed. (Geography) |
2021-May-09 | ₦15,000 | M.Sc. Ed. (Political Science) |
2021-May-09 | ₦15,000 | M. Phil. Ed. (Curriculum studies) |
2021-May-09 | ₦15,000 | M. Phil. Ed. (Social Science Education) |
2021-May-09 | ₦15,000 | M. Phil. Ed. (Social Studies) |
2021-May-09 | ₦15,000 | M.Phil (Language Education) |
2021-May-09 | ₦15,000 | Ph.D. (Language Education) |
2021-May-09 | ₦15,000 | Ph.D. (Social Science Education) |
2021-May-09 | ₦15,000 | Ph.D. (Social Studies) |
2021-May-09 | ₦15,000 | Ph.D. Ed. Curriculum Studies (Arts Option) |
Dept of Biochemistry – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | M. Phil. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Botany – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Building – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. in Building Maintenance |
2021-May-09 | ₦15,000 | M.Sc. in Building Services |
2021-May-09 | ₦15,000 | M.Sc. in Building Structures |
2021-May-09 | ₦15,000 | M.Sc. in Construction Management |
2021-May-09 | ₦15,000 | M.Phil. in Building Maintenance |
2021-May-09 | ₦15,000 | M.Phil. in Building Services |
2021-May-09 | ₦15,000 | M.Phil. in Building Structures |
2021-May-09 | ₦15,000 | M.Phil. in Construction Management |
2021-May-09 | ₦15,000 | Ph.D. in Building Maintenance |
2021-May-09 | ₦15,000 | Ph.D. in Building Services |
2021-May-09 | ₦15,000 | Ph.D. in Building Structures |
2021-May-09 | ₦15,000 | Ph.D. in Construction Management |
Centre for Gender and Social Policy Studies – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Gender and Development) |
2021-May-09 | ₦15,000 | M.Sc. (Gender and Development) |
2021-May-09 | ₦15,000 | Ph.D. (Gender and Development) |
Centre for Industrial Research & Dev. – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Entrepreneurship Development) |
Dept of Chemical Engineering – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Chemical Pathology – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Chemistry – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. (Applied Chemistry) |
2021-May-09 | ₦15,000 | M.Sc. (Chemistry) |
2021-May-09 | ₦15,000 | M.Phil (Applied Chemistry) |
2021-May-09 | ₦15,000 | M.Phil (Chemistry) |
2021-May-09 | ₦15,000 | Ph.D (Applied Chemistry) |
2021-May-09 | ₦15,000 | Ph.D (Chemistry) |
Dept of Civil Engineering – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | M.Phil. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Community Health – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | Masters of Public Health(MPH) |
2021-May-09 | ₦15,000 | M.Phil. (Public Health) |
2021-May-09 | ₦15,000 | PhD. (Public Health) |
Dept of Computer Science – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Computer Science) |
2021-May-09 | ₦15,000 | M.Sc. (Computer Engineering) |
2021-May-09 | ₦15,000 | M.Sc. (Computer Science) |
2021-May-09 | ₦15,000 | M.Sc. (Information Systems) |
2021-May-09 | ₦15,000 | M.Sc. (Intelligent Systems Engineering) |
2021-May-09 | ₦15,000 | M.Sc. (Software Engineering) |
2021-May-09 | ₦15,000 | M.Phil. (Computer Engineering) |
2021-May-09 | ₦15,000 | M.Phil. (Computer Science) |
2021-May-09 | ₦15,000 | M.Phil. (Information Systems) |
2021-May-09 | ₦15,000 | M.Phil. (Intelligent Systems Engineering) |
2021-May-09 | ₦15,000 | M.Phil. (Software Engineering) |
2021-May-09 | ₦15,000 | Ph.D (Computer Science) |
2021-May-09 | ₦15,000 | Ph.D. (Computer Engineering) |
2021-May-09 | ₦15,000 | Ph.D. (Information Systems) |
2021-May-09 | ₦15,000 | Ph.D. (Intelligent Systems Engineering) |
2021-May-09 | ₦15,000 | Ph.D. (Software Engineering) |
Dept of Crop Production and Protection – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc |
2021-May-09 | ₦15,000 | M.Phil. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Demography & Social Statistics – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc |
2021-May-09 | ₦15,000 | Masters in Demography and Social Statistics |
2021-May-09 | ₦15,000 | M.Phil (Demography and Social Statistics) |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Dramatic Arts – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Dramatic Art) |
2021-May-09 | ₦15,000 | M.A. |
2021-May-09 | ₦15,000 | M.Phil |
2021-May-09 | ₦15,000 | P.hD. |
Dept of Drug Research & Production Unit – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Phytomedicines) |
2021-May-09 | ₦15,000 | M.Sc. (Phytomedicines) |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Economics – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Economics) |
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | M.Phil (Economics) |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Educational Foundations and Counselling – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | M.Ed. |
2021-May-09 | ₦15,000 | M.A. Ed. (Guidance and Counselling) |
2021-May-09 | ₦15,000 | M.A. Ed. (History of Education) |
2021-May-09 | ₦15,000 | M.A. Ed. (Philosophy of Education) |
2021-May-09 | ₦15,000 | M.A. Ed. (Psychology of Education) |
2021-May-09 | ₦15,000 | M.A. Ed. (Sociology of Education) |
2021-May-09 | ₦15,000 | M.A. Ed. (Test and Measurement ) |
2021-May-09 | ₦15,000 | M.Phil. (Guidance and Counselling) |
2021-May-09 | ₦15,000 | M.Phil. (History of Education) |
2021-May-09 | ₦15,000 | M.Phil. (Philosophy of Education) |
2021-May-09 | ₦15,000 | M.Phil. (Psychology of Education) |
2021-May-09 | ₦15,000 | M.Phil. (Sociology of Education) |
2021-May-09 | ₦15,000 | M.Phil. (Test and Measurement ) |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Educational Management – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | M.Ed (Educational Planning) |
2021-May-09 | ₦20,000 | M.Ed (Educational Administration) |
2021-May-09 | ₦20,000 | M.Ed (Higher Educational Administration) |
2021-May-09 | ₦15,000 | M.A. Education (Educational Administration) |
2021-May-09 | ₦15,000 | M.A. Education (Higher Educational Administration) |
2021-May-09 | ₦15,000 | M.A.Education (Educational Planning) |
2021-May-09 | ₦15,000 | M.Phil. Economics of Education |
2021-May-09 | ₦15,000 | M.Phil. Educational Administration |
2021-May-09 | ₦15,000 | M.Phil. Educational Planning |
2021-May-09 | ₦15,000 | M.Phil. Higher Educational Administration |
2021-May-09 | ₦15,000 | M.Phil. Human Resource Management in Education |
2021-May-09 | ₦15,000 | Management Information System in Education |
2021-May-09 | ₦15,000 | Ph.D. Economics of Education |
2021-May-09 | ₦15,000 | Ph.D. Education (Educational Administration) |
2021-May-09 | ₦15,000 | Ph.D. Education (Educational Planning) |
2021-May-09 | ₦15,000 | Ph.D. Education (Higher Educational Administration) |
2021-May-09 | ₦15,000 | Ph.D. Human Resources Management in Education |
2021-May-09 | ₦15,000 | Ph.D. Management Information System in Education |
Dept of Educational Technology and Library Studies – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | M.Ed Educational Technology |
2021-May-09 | ₦20,000 | M.Ed. e-Learning |
2021-May-09 | ₦15,000 | M.A. Educational Technology |
2021-May-09 | ₦15,000 | M.A.Ed. e-Learning |
2021-May-09 | ₦15,000 | M.Phil. Educationl Technology |
2021-May-09 | ₦15,000 | Ph.D. Educational Technology |
Dept of Electronic and Electrical Engineering – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Electronic and Telecommunications Engineering) |
2021-May-09 | ₦20,000 | M.Tech. (Electronic and Telecommunications Engineering) |
2021-May-09 | ₦15,000 | M.Sc. (Electronic and Electrical Engineering) |
2021-May-09 | ₦15,000 | M.Phil. (Electronic and Electrical Engineering) |
2021-May-09 | ₦15,000 | Ph.D (Electronic and Electrical Engineering) |
Dept of English – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.A. |
2021-May-09 | ₦15,000 | M.A. (Literature in English) |
2021-May-09 | ₦15,000 | M.Phil |
2021-May-09 | ₦15,000 | M.Phil. (Literature in English) |
2021-May-09 | ₦15,000 | P.hD. (Literature in English) |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Estate Management – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Fine Arts – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | M.F.A. |
2021-May-09 | ₦15,000 | M.A. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Food Science & Technology – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Food Science & Technology) |
2021-May-09 | ₦15,000 | M.Sc. (Food Science & Technology) |
2021-May-09 | ₦15,000 | M.Phil (Food Science & Technology) |
2021-May-09 | ₦15,000 | Ph.D (Food Science and Technology) |
Dept of Foreign Languages – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | M.A. (French Language and Linguistics) |
2021-May-09 | ₦15,000 | M.A (Comparative Literature) |
2021-May-09 | ₦15,000 | M.A. German Lang. & Linguistics |
2021-May-09 | ₦15,000 | M.A. Lit. in Portuguese |
2021-May-09 | ₦15,000 | M.A. Portuguese Lang. & Linguistics |
2021-May-09 | ₦15,000 | M.A.(African Lit. in French) |
2021-May-09 | ₦15,000 | M.A.(French Literature) |
2021-May-09 | ₦15,000 | M.A.(Language & Linguistics) |
2021-May-09 | ₦15,000 | M.A.(Lusophone Area Studies) |
2021-May-09 | ₦15,000 | M. Phil.(Language & Linguistics) |
2021-May-09 | ₦15,000 | M.Phil (African Lit. in French) |
2021-May-09 | ₦15,000 | M.Phil (Comparative Literature) |
2021-May-09 | ₦15,000 | M.Phil (French Literature) |
2021-May-09 | ₦15,000 | M.Phil. (French Language and Linguistics) |
2021-May-09 | ₦15,000 | M.Phil. German Lang & Linguistics |
2021-May-09 | ₦15,000 | M.Phil. Lit. in Portuguese |
2021-May-09 | ₦15,000 | M.Phil. Portuguese Lang & Linguistics |
2021-May-09 | ₦15,000 | M.Phil.(Lusophone Area Studies) |
2021-May-09 | ₦15,000 | Ph.D (African Lit. in French) |
2021-May-09 | ₦15,000 | Ph.D (Comparative Literature) |
2021-May-09 | ₦15,000 | Ph.D (French Lang. and Lit.) |
2021-May-09 | ₦15,000 | Ph.D. (French Language and Linguistic) |
2021-May-09 | ₦15,000 | Ph.D. German Lang. & Linguistics |
2021-May-09 | ₦15,000 | Ph.D. Lit. in Portuguese |
Dept of Geography – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | M.GIS & Remote Sensing |
2021-May-09 | ₦15,000 | M.Sc |
2021-May-09 | ₦15,000 | M.Sc. (Remote Sensing and GIS) |
2021-May-09 | ₦15,000 | M.Phil. (Geography) |
2021-May-09 | ₦15,000 | M.Phil. (Remote Sensing and Geographical Information System) |
2021-May-09 | ₦15,000 | Ph.D |
2021-May-09 | ₦15,000 | Ph.D. (Remote Sensing and Geographical Information System) |
Dept of Geology – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | Master in Groundwater and Environmental Geosciences |
2021-May-09 | ₦20,000 | Master in Mineral Exploration |
2021-May-09 | ₦20,000 | Master in Petroleum Geochemistry |
2021-May-09 | ₦20,000 | Master in Petroleum Geophysics |
2021-May-09 | ₦20,000 | Master in Petroleum Geosciences |
2021-May-09 | ₦15,000 | M.Sc. (Applied Geophysics) |
2021-May-09 | ₦15,000 | M.Sc.(Applied Geology) |
2021-May-09 | ₦15,000 | M.Phil (Applied Geology) |
2021-May-09 | ₦15,000 | M.Phil. (Applied Geophysics) |
2021-May-09 | ₦15,000 | P.hD (Applied Geophysics) |
2021-May-09 | ₦15,000 | Ph.D (Applied Geology) |
Dept of Haematology and Immunology – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. Immunology |
2021-May-09 | ₦15,000 | PhD (Immunology) |
Dept of History – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.A (African History) |
2021-May-09 | ₦15,000 | M.A (Diplomatic History) |
2021-May-09 | ₦15,000 | M.A (Economic History) |
2021-May-09 | ₦15,000 | M.Phil |
2021-May-09 | ₦15,000 | Ph.D (History) |
Institute of Ecology and Environmental Studies – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Ecology) |
2021-May-09 | ₦15,000 | M.Sc.(Environmental Control and Management) |
2021-May-09 | ₦15,000 | Ph.D (Environmental Control and Management) |
Institute of Education – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Education) |
2021-May-09 | ₦20,000 | M.Ed (Early Childhood) |
2021-May-09 | ₦20,000 | M.Ed in Integrated Science |
2021-May-09 | ₦15,000 | M.A. (Ed) in Integrated Science |
2021-May-09 | ₦15,000 | M.A.Ed(Early Childhood Education) |
2021-May-09 | ₦15,000 | M.Phil (Ed) in Early Childhood Development |
2021-May-09 | ₦15,000 | M.Phil. (Ed) in Integrated Science |
2021-May-09 | ₦15,000 | Ph.D (Ed) in Integrated Science |
2021-May-09 | ₦15,000 | Ph.D (Ed) in Early Childhood Development |
2021-May-09 | ₦15,000 | Ph.D (Ed) in Integrated Science |
Dept of International Relations – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (International Relations) |
2021-May-09 | ₦20,000 | Masters in International Relations |
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | Ph.D (International Relations) |
Dept of Law – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | LL.M |
2021-May-09 | ₦15,000 | M.Phil. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Local Government Studies – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Local Government) |
2021-May-09 | ₦20,000 | Masters in Local Government Studies |
2021-May-09 | ₦15,000 | M.Sc. (Local Government Studies) |
2021-May-09 | ₦15,000 | M.Phil. (Local Government Studies) |
2021-May-09 | ₦15,000 | Ph.D (Local Government Studies) |
Dept of Management and Accounting – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Financial Management) |
2021-May-09 | ₦15,000 | PGD (Management Studies) |
2019-Nov-30 | ₦20,000 | Executive Master in Business Administration |
2021-May-09 | ₦20,000 | Master in Business Administration (Regular) |
2021-May-09 | ₦15,000 | M.Sc. (Accounting) |
2021-May-09 | ₦15,000 | M.Sc. (Business Administration) |
2021-May-09 | ₦15,000 | Ph.D (Accounting) |
2021-May-09 | ₦15,000 | Ph.D (Business Administration) |
Dept of Materials Science and Engineering – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | PGD (Material Science and Engineering) |
2021-May-09 | ₦15,000 | M.Sc. (Material Science and Engineering) |
2021-May-09 | ₦15,000 | M.Phil. (Material Science and Engineering) |
2021-May-09 | ₦15,000 | Ph.D (Material Science and Engineering) |
Dept of Mathematics – 2019/2020 Harmattan | ||
2021-May-09 | ₦20,000 | Master of Actuarial Science |
2021-May-09 | ₦15,000 | M.Sc (Statistics) |
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | M.Phil (Mathematics) |
2021-May-09 | ₦15,000 | M.Phil (Statistics) |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Mechanical Engineering – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. (Mechanical Engineering) |
2021-May-09 | ₦15,000 | Ph.D (Mechanical Engineering) |
Dept of Medical Microbiology & Parasitology – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Medical Rehabilitation – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. |
2021-May-09 | ₦15,000 | Ph.D |
Dept of Mental Health – 2019/2020 Harmattan | ||
2021-May-09 | ₦15,000 | M.Sc. (Psychiatry) |
2021-May-09 | ₦15,000 | Master of Clinical Psychology |
2021-May-09 | ₦15,000 | Ph.D (Clinical Psychology) |
2021-May-09 | ₦15,000 | Ph.D (Psychiatry) |
Dept of Microbiology – 2019/2020 Harmattan | ||
