Home » School News » Igbinedion University Undergraduate Admission List For 2016/2017

Igbinedion University Undergraduate Admission List For 2016/2017



Igbinedion University Undergraduate Admission List For 2016/2017 academic session has been released by the school authorities and all aspirants are hereby informed.

Igbinedion University Undergraduate Admission List For 2016/2017

Igbinedion University Undergraduate Admission List

The management of the Igbinedion University, Okada (IUO) has released the undergraduate admission list of candidates for the 2016/2017 Academic Session.

How To Check Igbinedion University Admission List:

  1. Candidates are to visit the link below to access their admission status;
    >> http://www.iuokada.edu.ng/admissionlist.php
  2. The provisional admission is however subject to the following conditions: (a) Authentication of all results and documents, (b) first-come, first-served basis.
  3. Candidates are advised to click on their Name to print admission letter.

Important Information For Admitted Students:

Please note that at the point of registration for the programme of study (course), you will be required to present the following documents:
i. Current UTME result slip.
ii. WAEC/NECO (O’ Level) result.
iii. Birth certificate or sworn affidavit of age.
iv. Health certificate from a recognized Medical Centre.

All credentials (original) will be checked during registration. This admission will be cancelled at any point in time it is found that your claims inthe application form are false.

You are required to show evidence of complete result and/or remedying your deficiency within the first year of admission, failing which youradmission will be suspended.

Please note that candidates in this category will not be allowed to matriculate until they have met the matriculation requirements.

Congratulations to the successful candidates!

Igbinedion University Current School Fees Schedule

GUIDELINES FOR PAYMENT OF FEES

In line with University Policy, all payment of fees is via E-Payment and dis-aggregated i.e. tuition, accommodation and other charges indicated below:

 

Bank NameAccount NumberPurpose
Access Bank PlceTRANZACTAcceptance Fee, Tuition, Accommodation, Other Charges, Clinical & Siwes Fees
First Bank of NigeriaeTRANZACTAcceptance Fee, Tuition, Accommodation, Other Charges, Clinical & Siwes Fees
Keystone BankeTRANZACTAcceptance Fee, Tuition, Accommodation, Other Charges, Clinical & Siwes Fees
ZenitheTRANZACTAcceptance Fee, Tuition, Accommodation, Other Charges, Clinical & Siwes Fees
Spring Bank, Okada Only0390049722314IUO COMPUTER ACQUISITION
Zenith6114401984PCF Levies
ABC Microfinance, Okada OnlyRegistration Fee, Caution Fee

Payment are made via eTranzact for onward transfer to the University accounts as indicated above. Please indicate your Department, Level, Matriculation number and session on your deposite slip. New students should indicate NEW Student in place of Matriculation Number. Payment of fees is a requirement for access to University facilities and services and writing University tests and exams.

Parents should as much as possble avoid giving money for fees to their wards and endeavour to pay directly to the University.

FEES FOR FRESH (NEW) STUDENTS ONLY

CATEGORY A

CourseTuitionAccommodationOther ChargesTotal
MedicineN 610,000.00N 100,000.00N 110,000.00N 820,000.00
PharmacyN 610,000.00N 100,000.00N 110,000.00N 820,000.00
EngineeringN 610,000.00N 100,000.00N 110,000.00N 820,000.00
LawN 610,000.00N 100,000.00N 110,000.00N 820,000.00

CATEGORY B

CourseTuitionAccomodationOther ChargesTotal
AccountingN 550,000.00N 100,000.00N 110,000.00N 760,000.00
Banking & FinanceN 550,000.00N 100,000.00N 110,000.00N 760,000.00
Computer SciencesN 550,000.00N 100,000.00N 110,000.00N 760,000.00
NursingN 550,000.00N 100,000.00N 110,000.00N 760,000.00

CATEGORY C

CourseTuitionAccomodationOther ChargesTotal
Chemical ScienceN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Environmental ScienceN 430,000.00N 100,000.00N 110,000.00N 640,000.00
PhysicsN 430,000.00N 100,000.00N 110,000.00N 640,000.00
MicrobiologyN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Agricultural EconomicsN 430,000.00N 100,000.00N 110,000.00N 640,000.00
EconomicsN 430,000.00N 100,000.00N 110,000.00N 640,000.00
SociologyN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Political ScienceN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Theatre ArtsN 430,000.00N 100,000.00N 110,000.00N 640,000.00
International RelationsN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Mass CommunicationN 430,000.00N 100,000.00N 110,000.00N 640,000.00
French/African LanguagesN 430,000.00N 100,000.00N 110,000.00N 640,000.00
EnglishN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Geography & Regional PlanningN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Business AdministrationN 430,000.00N 100,000.00N 110,000.00N 640,000.00
BiochemistryN 430,000.00N 100,000.00N 110,000.00N 640,000.00
PhysiologyN 430,000.00N 100,000.00N 110,000.00N 640,000.00
AnatomyN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Food ScienceN 430,000.00N 100,000.00N 110,000.00N 640,000.00
Medical Laboratory ScienceN 430,000.00N 100,000.00N 110,000.00N 640,000.00

FEES FOR RETURNING (OLD) STUDENTS
CATEGORY A

CourseTuitionAccomodationOther ChargesTotal
MedicineN 493,350.00N 70,000.00N 80,000.00N 643,350.00
PharmacyN 493,350.00N 70,000.00N 80,000.00N 643,350.00
EngineeringN 493,350.00N 70,000.00N 80,000.00N 643,350.00
AccountingN 493,350.00N 70,000.00N 80,000.00N 643,350.00
LawN 493,350.00N 70,000.00N 80,000.00N 643,350.00

CATEGORY B

CourseTuitionAccomodationOther ChargesTotal
Banking & FinanceN 455,400.00N 70,000.00N 80,000.00N 605,400.00
Computer SciencesN 455,400.00N 70,000.00N 80,000.00N 605,400.00
NursingN 455,400.00N 70,000.00N 80,000.00N 605,400.00

CATEGORY C

CourseTuitionAccomodationOther ChargesTotal
Chemical ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Environmental ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
PhysicsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
MicrobiologyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Agricultural EconomicsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
EconomicsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
SociologyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Political ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Theatre ArtsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
International RelationsN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Mass CommunicationN 364,320.00N 70,000.00N 80,000.00N 514,320.00
French/African LanguagesN 364,320.00N 70,000.00N 80,000.00N 514,320.00
EnglishN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Geography & Regional PlanningN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Business AdministrationN 364,320.00N 70,000.00N 80,000.00N 514,320.00
BiochemistryN 364,320.00N 70,000.00N 80,000.00N 514,320.00
PhysiologyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
AnatomyN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Food ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00
Medical Laboratory ScienceN 364,320.00N 70,000.00N 80,000.00N 514,320.00


Sponsored:


Sharing is caring!

Share Tweet Email WhatsApp
8

Want to be notified anytime there's a new post? Subscribe here to get the latest updates delivered to your email address by Google Feedburner.


See More Under:


Leave Your Comment