Afe Babalola University Postgraduate School Fees For 2016/2017 Session has been released by the school authorities and all respective students are hereby informed.

Afe Babalola University Postgraduate School Fees
This is to inform all the newly admitted postgraduate students of Afe Babalola University, Ado-Ekiti (ABUAD) that the authorities of the institution have released the amount payable as school fees.
Non Refundable Payment
Application form | SMS | SCIENCES | PGD |
Application form | 10,500 | 10,500 | 10,500 |
Acceptance fees | 50,000 | 50,000 | 50,000 |
SCHOOL FEES
SMS | Sciences | ||
M.Sc | M.Sc | PGD | |
Registration | 25,000 | 25,000 | 25,000 |
Tuition | 200,000 | 250,000 | 150,000 |
Computer Science | |||
Micro bio/Biochemist | |||
MBA | |||
Library fees | 25,000 | 30,000 | 25,000 |
Internet service | 30,000 | 30,000 | 30,000 |
Health Care | 25,000 | 25,000 | 25,000 |
Developmental levy | 100,000 | 100,000 | 100,000 |
Written Examination fees | 30,000 | 30,000 | 30,000 |
Games and Sport | 20,000 | 20,000 | 20,000 |
Total | 455,000 | 510,000 | 405,000 |
Approved payable fees for postgraduate student for (3) Third and (4) Fourth Semester.
SEMESTER | SMS | SCIENCES | PGD |
455,000 | 510,000 | 405,000 | |
3rd Semester | 177,500 | 205,000 | 152,500 |
4th Semester | 177,500 | 177,500 | 152,500 |
Note: The Development levy of 100,000 paid only once throughout college Life, Subtracted from the fees of #455,000, # 510,000 & #405,000 divided by (2) two Produces the 3rd and 4th Semester fees.
Payable Fees during the Last Semester.
Last Semester Extra fees | SMS | SCIENCES | PGD |
Oral Examination Fees | 150,000 | 150,000 | 100,000 |
Alumni Dues/Year Book | 20,000 | 20,000 | 20,000 |
Graduation fees | 30,000 | 30,000 | 20,000 |
Total | 200,000 | 200,000 | 140,000 |
International students Tuition Fees
Sciences (Masters) | $5950 |
SMS ( Masters) | $5100 |
PGD (others) | $4500 |
Accommodations is available on Request for Students.