The Webometrics 2015 Ranking of African Universities has seen South African tertiary institutions topping the list of top universities in Africa.
About the Webometrics Universities Ranking
An initiative of the Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain, the “Webometrics Ranking of World Universities” has become popular for ranking world universities online.
The Webometrics Ranking is published twice a year i.e once every six months and this has been on since 2004 (data is collected during the first weeks of January and July for being public at the end of both months), covering more than 20,000 Higher Education Institutions worldwide. Webometrics intend to motivate both institutions and scholars to have a web presence that reflect accurately their activities.
The volume and quality of the contents a university publishes on the web determines the Webometrics Rank of that university. Such contents should be originated by the faculty and other members of the university or by special agreement with external authors. It is not fair to use external contents for improving the rank of the university.
Here are the Objectives and Motivation of the Universities Ranking
The original aim of the Ranking is to promote academic web presence, supporting the Open Access initiatives for increasing significantly the transfer of scientific and cultural knowledge generated by the universities to the whole Society. In order to achieve this objective, the publication of rankings is one of the most powerful and successful tools for starting and consolidating the processes of change in the academia, increasing the scholars’ commitment and setting up badly needed long term strategies
The objective is not to evaluate websites, their design or usability or the popularity of their contents according to the number of visits or visitors. Web indicators are considered as proxies in the correct, comprehensive, deep evaluation of the university global performance, taking into account its activities and outputs and their relevance and impact.
At the end a reliable rank is only possible if the web presence is a trustworthy mirror of the university. In the second decade of the 21stcentury the Web is key for the future of all the university missions, as it is already the most important scholarly communication tool, the future channel for the off-campus distance learning, the open forum for the community engagement and the universal showcase for attracting talent, funding and resources.(Webometrics)
Here is the latest ranking of African Universities from number 1 to 100;
Ranking | World Rank | University | Country | Presence Rank | Impact Rank | Openness Rank | Excellence Rank | |
---|---|---|---|---|---|---|---|---|
University of Cape Town | ||||||||
Stellenbosch University | ||||||||
Cairo University | ||||||||
University of Pretoria | ||||||||
University of the Witwatersrand | ||||||||
University of Kwazulu Natal | ||||||||
University of Nairobi | ||||||||
University of the Western Cape | ||||||||
American University in Cairo | ||||||||
University of South Africa | ||||||||
Mansoura University | ||||||||
University of Johannesburg | ||||||||
Makerere University | ||||||||
Rhodes University | ||||||||
Covenant University Ota | ||||||||
Benha University | ||||||||
Alexandria University | ||||||||
North West University | ||||||||
University of Ghana | ||||||||
Université Djillali Liabes | ||||||||
Obafemi Awolowo University | ||||||||
Université Kasdi Merbah Ouargla | ||||||||
Addis Ababa University | ||||||||
University of Namibia | ||||||||
Nelson Mandela Metropolitan University | ||||||||
Kwame Nkrumah University of Science & Technology | ||||||||
University of Khartoum | ||||||||
Zagazig University | ||||||||
Assiut University | ||||||||
University of the Free State | ||||||||
Kafrelsheikh University | ||||||||
University of Zambia | ||||||||
Université Abou Bekr Belkaid Tlemcen | ||||||||
University of Ibadan | ||||||||
Université Constantine 1 (Ex Université Mentouri) | ||||||||
Cape Peninsula University of Technology | ||||||||
University of Dar Es Salaam | ||||||||
Kenyatta University | ||||||||
Université Cheikh Anta Diop de Dakar | ||||||||
University of Zimbabwe | ||||||||
Université des Sciences et de la Technologie Houari Boumediene | ||||||||
Minia University | ||||||||
University of Lagos | ||||||||
Jomo Kenyatta University of Agriculture and Technology | ||||||||
University of Ilorin | ||||||||
University of Botswana | ||||||||
Université Mohammed V Souissi | ||||||||
Suez Canal University | ||||||||
Durban University of Technology | ||||||||
Helwan University | ||||||||
Ain Shams University | ||||||||
University of Tanta | ||||||||
Universidade Eduardo Mondlane | ||||||||
Université Mohamed Khider Biskra | ||||||||
University of Mauritius | ||||||||
Sudan University of Science & Technology | ||||||||
Misurata University (Misrata University) | ||||||||
Université Mohammed V Agdal | ||||||||
Minufiya University | ||||||||
Egerton University | ||||||||
Université Cadi Ayyad Marrakech | ||||||||
Arab Academy for Science & Technology and Maritime Transport | ||||||||
Fayoum University | ||||||||
University of Agriculture Abeokuta | ||||||||
Moi University | ||||||||
(1) University of Zululand | ||||||||
Ahmadu Bello University | ||||||||
Université Hassiba Ben Bouali | ||||||||
Polytechnic of Namibia | ||||||||
Université de Batna | ||||||||
Jimma University | ||||||||
Université Mouloud Mammeri de Tizi Ouzou | ||||||||
Federal University of Technology Akure | ||||||||
Strathmore University Nairobi | ||||||||
University of Cape Coast | ||||||||
South Valley University | ||||||||
University of Fort Hare | ||||||||
Landmark University | ||||||||
Université Setif 1 Ferhat Abbas Setif | ||||||||
Tshwane University of Technology | ||||||||
(1) Université Mohammed Premier Oujda | ||||||||
University of Nigeria | ||||||||
German University in Cairo | ||||||||
Université d’Alger 1 | ||||||||
University of Limpopo | ||||||||
Sokoine University of Agriculture | ||||||||
Université Hassan II Ain Chock | ||||||||
Mbarara University of Science & Technology | ||||||||
Université Virtuelle de Tunis | ||||||||
University of Benin | ||||||||
Université d’Oran | ||||||||
Université de Bejaia | ||||||||
University of Port Harcourt | ||||||||
Université des Sciences et de la Technologie d’Oran Mohamed Boudiaf | ||||||||
(1) Muhimbili University of Health and Allied Sciences | ||||||||
Federal University of Technology Minna | ||||||||
Université Abdelhamid Ibn Badis Mostaganem | ||||||||
University Shendi | ||||||||
National University of Science & Technology | ||||||||
Al Akhawayn University Ifrane |
Happy Workers Day From Nigerian Scholars Team!
Courtesy: Nigerian Scholars Team
Like our Facebook page, Nigerian Scholars to keep getting our updates and you can also subscribe by submitting you email address via the subscribe form below to keep receiving our newsletters that will help you guarantee success in your academic career both in Nigeria and beyond.
It’s our pleasure to keep serving you better.