The Case for Simplicity
The development of the universal law of gravitation by Newton played a pivotal role in the history of ideas. While it is beyond the scope of this text to cover that history in any detail, we note some important points. The definition of planet set in 2006 by the International Astronomical Union (IAU) states that in the solar system, a planet is a celestial body that:
- is in orbit around the Sun,
- has sufficient mass to assume hydrostatic equilibrium and
- has cleared the neighborhood around its orbit.
A non-satellite body fulfilling only the first two of the above criteria is classified as “dwarf planet.”
In 2006, Pluto was demoted to a ‘dwarf planet’ after scientists revised their definition of what constitutes a “true” planet.
Orbital Data and Kepler’s Third Law
Parent | Satellite | Average orbital radius r(km) | Period T(y) | r3 / T2 (km3 / y2) |
---|---|---|---|---|
Earth | Moon | \(3.84×{\text{10}}^{5}\) | 0.07481 | \(1\text{.}\text{01}×{\text{10}}^{\text{19}}\) |
Sun | Mercury | \(5\text{.}\text{79}×{\text{10}}^{7}\) | 0.2409 | \(3\text{.}\text{34}×{\text{10}}^{\text{24}}\) |
Venus | \(1\text{.}\text{082}×{\text{10}}^{8}\) | 0.6150 | \(3\text{.}\text{35}×{\text{10}}^{\text{24}}\) | |
Earth | \(1\text{.}\text{496}×{\text{10}}^{8}\) | 1.000 | \(3\text{.}\text{35}×{\text{10}}^{\text{24}}\) | |
Mars | \(2\text{.}\text{279}×{\text{10}}^{8}\) | 1.881 | \(3\text{.}\text{35}×{\text{10}}^{\text{24}}\) | |
Jupiter | \(7\text{.}\text{783}×{\text{10}}^{8}\) | 11.86 | \(3\text{.}\text{35}×{\text{10}}^{\text{24}}\) | |
Saturn | \(1\text{.}\text{427}×{\text{10}}^{9}\) | 29.46 | \(3\text{.}\text{35}×{\text{10}}^{\text{24}}\) | |
Neptune | \(4\text{.}\text{497}×{\text{10}}^{9}\) | 164.8 | \(3\text{.}\text{35}×{\text{10}}^{\text{24}}\) | |
Pluto | \(5\text{.}\text{90}×{\text{10}}^{9}\) | 248.3 | \(3\text{.}\text{33}×{\text{10}}^{\text{24}}\) | |
Jupiter | Io | \(4\text{.}\text{22}×{\text{10}}^{5}\) | 0.00485 (1.77 d) | \(3\text{.}\text{19}×{\text{10}}^{\text{21}}\) |
Europa | \(6\text{.}\text{71}×{\text{10}}^{5}\) | 0.00972 (3.55 d) | \(3\text{.}\text{20}×{\text{10}}^{\text{21}}\) | |
Ganymede | \(1\text{.}\text{07}×{\text{10}}^{6}\) | 0.0196 (7.16 d) | \(3\text{.}\text{19}×{\text{10}}^{\text{21}}\) | |
Callisto | \(1\text{.}\text{88}×{\text{10}}^{6}\) | 0.0457 (16.19 d) | \(3\text{.}\text{20}×{\text{10}}^{\text{21}}\) |
The universal law of gravitation is a good example of a physical principle that is very broadly applicable. That single equation for the gravitational force describes all situations in which gravity acts. It gives a cause for a vast number of effects, such as the orbits of the planets and moons in the solar system. It epitomizes the underlying unity and simplicity of physics.
Before the discoveries of Kepler, Copernicus, Galileo, Newton, and others, the solar system was thought to revolve around Earth as shown in figure (a) below. This is called the Ptolemaic view, for the Greek philosopher who lived in the second century AD. This model is characterized by a list of facts for the motions of planets with no cause and effect explanation. There tended to be a different rule for each heavenly body and a general lack of simplicity.
Figure (b) below represents the modern or Copernican model. In this model, a small set of rules and a single underlying force explain not only all motions in the solar system, but all other situations involving gravity. The breadth and simplicity of the laws of physics are compelling. As our knowledge of nature has grown, the basic simplicity of its laws has become ever more evident.

(a) The Ptolemaic model of the universe has Earth at the center with the Moon, the planets, the Sun, and the stars revolving about it in complex superpositions of circular paths. This geocentric model, which can be made progressively more accurate by adding more circles, is purely descriptive, containing no hints as to what are the causes of these motions. (b) The Copernican model has the Sun at the center of the solar system. It is fully explained by a small number of laws of physics, including Newton’s universal law of gravitation.